Aug. 27 – Labor Day, Sept. 7, 2026
| Day of the Week | Aug. 27 to Sept. 7, 2026 | Aug. 21 to Sept. 1, 2025 | Aug. 22 to Sept. 2, 2024 | Record Daily Attendance (Year) |
|---|---|---|---|---|
| Thursday | 155,185* | 137,148 | 138,875 | 138,875 (2024) |
| Friday | 153,988 | 171,233* | 171,233 (2024) | |
| Saturday | 198,863 | 184,564 | 222,194 (2018) | |
| Sunday | 184,176 | 134,644 | 209,969 (1994) | |
| Monday | 145,022* | 80,546 | 145,022 (2025) | |
| Tuesday | 132,553 | 124,777 | 136,987 (2019) | |
| Wednesday | 114,932 | 145,531* | 145,531 (2024) | |
| Thursday | 125,924 | 81,231 | 156,764 (2018) | |
| Friday | 180,520 | 225,521* | 225,521 (2024) | |
| Saturday | 222,800 | 207,078 | 270,426 (2018) | |
| Sunday | 194,501 | 256,015* | 256,015 (2024) | |
| Monday | 150,442 | 175,889 | 184,740 (2019) | |
| TOTALS (all days) | 1,940,869 | 1,925,904 | 2,126,551 (2019) |
* New attendance record.
Attendance numbers for each day will be posted the following day between noon and 3 p.m.